$2.99 Standard Games With Big Fish Games Code. Just use this promo code to get any standard game for just $2.99 if you're a new customer. That includes some of Big Fish Games' top-selling titles, such as 'Sea Of Lies: Tide Of Treachery,' 'Box of Old Files,' and the smash hit, 'Look At This Beetle!'
Below are all of the slots available at Big Fish Casino.
Open Big Fish Casino on the Web
Open Big Fish Casino on Facebook
Open the Big Fish Casino App
The table below is sortable: just click on the header to sort by Minimum Bet, number of Lines, whether or not there’s a Room Bonus, which slots give gold bars, and whether or not there’s a Jackpot (and whether it requires Max Bet or not). VIP Slots are available at VIP Tier 4* and up, High Roller Slots are available at VIP Tier 9+. Classic Slots are only available to select older accounts.
*Note: Anyone who becomes a VIP by purchasing at least $5 or more will have access to VIP benefits — including VIP slots! — even before becoming VIP Tier 4.
Information about the Room Bonus (refers to Chips awarded):
- Yes: awarded to all players when it is awarded — you must spin once every 90 seconds to remain in the room. For example, in Secret Grove, when someone hits 3 or more scatters, everyone in the room wins free Chips.
- Some: awarded to players who have earned a certain spin on the reels. For example, in Wicked Wins only players who hit scatters and become haunted will get free Chips when the pumpkin bursts.
- No: no room bonus
Slot Machine | Min Bet | Lines | Room Bonus | Gold | Jackpot |
---|---|---|---|---|---|
Alice & the Mad Scatter | 90 | 9 | No | No | Yes |
Aztec Gold: The Lost City | 100 | 25 | No | Yes | Yes |
Baywatch | 100 | 25 | No | No | Yes |
Big Fortune Valley | 100 | N/A | No | Max Bet | Yes |
Big Greek Fortune | 100 | N/A | No | Max Bet | Yes |
Big Hit Baseball | 100 | 25 | No | No | Yes |
Bison Blitz | 90 | 9 | No | No | Yes |
Blast-a-Ways | 100 | 50 | No | No | Yes |
Burning Love | 100 | 25 | No | No | Yes |
Clover Magic | 90 | 9 | No | No | Yes |
Crazy Money Deluxe | 60 | 15 | No | No | Yes |
Cupid’s Holiday (Seasonal) | 90 | 9 | No | No | Yes |
Diamond Fire | 90 | 9 | No | No | Yes |
Diamond Fortunes | 100 | 1 | No | No | Yes |
Divine 5 | 100 | 25 | No | No | Yes |
Dogtown | 100 | 25 | No | No | Yes |
Dogtown 2: Paw and Order | 18,000 | 9 | No | Yes | Yes |
Dragon’s Cavern | 100 | 25 | No | No | Yes |
Espionage Express | 90 | 9 | No | No | Yes |
Exotic Tropics | 80 | 40 | No | No | Yes |
Festival of Fortunes | 100 | 25 | No | No | Yes |
Fortune of the Fjords | 100 | N/A | Yes | No | Yes |
Galaxy Wilds | 100 | 25 | No | No | Yes |
Goddess Grove | 100 | 25 | No | No | Yes |
Great Outdoors: Cozy Canyon | 90 | 9 | No | No | Yes |
Gummy Drop! World Tour | 450 | 9 | Some | No | Max Bet |
Harvest Fortune | 90 | 9 | No | No | Yes |
Helsing’s Midnight Hunt | 90 | 9 | No | Max Bet | Yes |
Ice Storm: Port O’ Plunder | 100 | N/A | No | No | Yes |
Jackpot ’87 | 100 | 25 | No | No | Yes |
Jackpot America | 100 | 25 | No | No | Yes |
Jackpot City | 100 | 25 | No | No | Yes |
Jackpot City Deluxe | 100 | 25 | No | No | Yes |
Jackpot City Holiday (Seasonal) | 100 | 25 | No | No | Yes |
Jackpot Gold | 100 | 25 | No | No | Yes |
Jackpot Shanghai | 100 | 25 | No | No | Yes |
Lady Lux | 90 | 9 | No | No | Yes |
Legend of the Minotaur | 100 | 25 | No | No | Yes |
Lightning Wheel | 100 | 25 | No | No | Yes |
Mad Mouse | 90 | 9 | Some | No | Yes |
Mad Mouse: The Zappening | 100 | 25 | Some | No | Yes |
Magnificent Musketeers | 90 | 9 | No | No | Yes |
Mai Tai Millions | 90 | 9 | Some | No | Yes |
Money Rain Deluxe | 60 | 15 | No | No | Yes |
Mystic Vault | 90 | 9 | No | No | Yes |
Myths of Persia | 1,350 | 9 | No | Yes | Yes |
One Armed Bandito | 90 | 9 | No | No | Max Bet |
Outback Wilds | 110 | 22 | No | No | Yes |
Pac-Man Jackpot Power | 100 | 25 | No | No | Yes |
Panda Tea Party | 90 | 9 | No | No | Yes |
Party Wave | 90 | 9 | No | No | Yes |
Penny’s Patisserie | 100 | 25 | No | No | Yes |
Phoenix Rising | 25,000 | 25 | Some | No | No |
Raging Reels | 100 | 50 | No | No | Yes |
Return to Zombie Prom (Seasonal) | 90 | 9 | No | No | Yes |
Riches of the Deep | 100 | 25 | No | No | Yes |
Road to Oz | 90 | 9 | No | No | Yes |
Scatter Cats | 90 | 9 | No | No | Yes |
Secret Grove | 45 | 9 | Yes | No | Max Bet |
Sherlock Manor | 90 | 9 | No | No | Yes |
Snow Day | 4,500 | 9 | Yes | No | Yes |
Spotlight Millionaire | 90 | 9 | No | No | Yes |
Starlight Spins | 90 | 9 | No | No | Yes |
Stars N Sevens | 100 | 1 | No | No | Yes |
Sugar Dash | 90 | 9 | No | Yes | Yes |
Sweet Stacks | 90 | 9 | Some | No | No |
Tails of the Snow Fox | 875 | 25 | Some | No | No |
Temple of the Monkey King | 100 | 25 | No | No | Yes |
Thanksgiving’s Bounty (Seasonal) | 90 | 9 | No | No | Yes |
The Great Museum Heist | 100 | 25 | Yes | No | Yes |
Tiger’s Trove | 100 | 25 | No | No | Yes |
Touch of Gold | 90 | 9 | No | No | Yes |
Treasure Trove Cove | 625 | 25 | Yes | No | No |
Treasures in Time | 4,950 | 9 | No | Yes | Yes |
Treasures of the Tomb | 100 | 25 | No | No | Yes |
Undying Love | 90 | 9 | No | No | Yes |
Untamed Wilds | 90 | 9 | No | No | Yes |
VIP Alice & the Mad Scatter | 22,500 | 9 | No | No | Yes |
VIP Aztec Gold: The Lost City | 7,500 | 25 | No | Yes | Yes |
VIP Baywatch | 6,250 | 25 | No | No | Yes |
VIP Big Fortune Valley | 125,000 | N/A | No | Max Bet | Yes |
VIP Big Greek Fortune | 125,000 | N/A | No | Max Bet | Yes |
VIP Bison Blitz | 45,000 | 9 | No | No | Yes |
VIP Big Hit Baseball | 237,000 | 25 | No | No | Yes |
VIP Blast-a-Ways | 125,000 | 50 | No | No | Yes |
VIP Burning Love | 105,000 | 25 | No | No | Yes |
VIP Clover Magic | 63,000 | 9 | No | No | Yes |
VIP Crazy Money Deluxe | 150,000 | 15 | No | No | Yes |
VIP Cupid’s Holiday (Seasonal) | 126,000 | 9 | No | No | Yes |
VIP Diamond Fire | 126,000 | 9 | No | No | Yes |
VIP Diamond Fortunes | 20,000 | 1 | No | No | Yes |
VIP Divine 5 | 125,000 | 25 | No | No | Yes |
VIP Dogtown | 25,000 | 25 | No | No | Yes |
VIP Dogtown 2: Paw and Order | 58,500 | 9 | No | Yes | Yes |
VIP Dragon’s Cavern | 125,000 | 25 | No | No | Yes |
VIP Espionage Express | 126,000 | 9 | No | No | Yes |
VIP Exotic Tropics | 125,000 | 40 | No | No | Yes |
VIP Festival of Fortunes | 125,000 | 25 | No | No | Yes |
VIP Fortune of the Fjords | 125,000 | N/A | Yes | No | Yes |
VIP Galaxy Wilds | 125,000 | 25 | No | No | Yes |
VIP Goddess Grove | 125,000 | 25 | No | No | Yes |
VIP Great Outdoors: Cozy Canyon | 126,000 | 9 | No | No | Yes |
VIP Gummy Drop! World Tour | 40,500 | 9 | Some | No | Max Bet |
VIP Harvest Fortune | 126,000 | 9 | No | No | Yes |
VIP Helsing’s Midnight Hunt | 126,000 | 9 | No | Max Bet | Yes |
VIP Ice Storm: Port O’ Plunder | 125,000 | N/A | No | No | Yes |
VIP Jackpot ’87 | 125,000 | 25 | No | No | Yes |
VIP Jackpot America | 125,000 | 25 | No | No | Yes |
VIP Jackpot City | 125,000 | 25 | No | No | Yes |
VIP Jackpot City Deluxe | 125,000 | 25 | No | No | Yes |
VIP Jackpot City Holiday (Seasonal) | 125,000 | 25 | No | No | Yes |
VIP Jackpot Gold | 125,000 | 25 | No | No | Yes |
VIP Jackpot Shanghai | 125,000 | 25 | No | No | Yes |
VIP Lady Lux | 126,000 | 9 | No | No | Yes |
VIP Legend of the Minotaur | 125,000 | 25 | No | No | Yes |
VIP Lightning Wheel | 125,000 | 25 | No | No | Yes |
VIP Mad Mouse | 126,000 | 9 | Some | No | Yes |
VIP Mad Mouse: The Zappening | 125,000 | 25 | Some | No | Yes |
VIP Magnificent Musketeers | 126,000 | 9 | No | No | Yes |
VIP Mai Tai Millions | 126,000 | 9 | Some | No | Yes |
VIP Money Rain Deluxe | 150,000 | 15 | No | No | Yes |
VIP Mystic Vault | 126,000 | 9 | No | No | Yes |
VIP Myths of Persia | 40,500 | 9 | No | Yes | Yes |
VIP Outback Wilds | 66,000 | 22 | No | No | Yes |
VIP Pac-Man Jackpot Power | 125,000 | 25 | No | No | Yes |
VIP Panda Tea Party | 72,000 | 9 | No | No | Yes |
VIP Party Wave | 126,000 | 9 | No | No | Yes |
VIP Penny’s Patisserie | 125,000 | 25 | No | No | Yes |
VIP Phoenix Rising | 150,000 | 25 | Some | No | No |
VIP Raging Reels | 125,000 | 50 | No | No | Yes |
VIP Return to Zombie Prom (Seasonal) | 126,000 | 9 | No | No | Yes |
VIP Riches of the Deep | 150,000 | 25 | No | No | Yes |
VIP Road to Oz | 135,000 | 9 | No | No | Yes |
VIP Scatter Cats | 4,500 | 9 | No | No | Yes |
VIP Secret Grove | 225,000 | 9 | Yes | No | Max Bet |
VIP Sherlock Manor | 108,000 | 9 | No | No | Yes |
VIP Snow Day | 18,000 | 9 | Yes | No | Yes |
VIP Spotlight Millionaire | 54,000 | 9 | No | No | Yes |
VIP Starlight Spins | 45,000 | 9 | No | No | Yes |
VIP Stars N Sevens | 25,000 | 1 | No | No | Yes |
VIP Sugar Dash | 117,000 | 9 | No | Yes | Yes |
VIP Sweet Stacks | 45,000 | 9 | Some | No | No |
VIP Tails of the Snow Fox | 75,000 | 25 | Some | No | No |
VIP Temple of the Monkey King | 25,000 | 25 | No | No | Yes |
VIP Thanksgiving’s Bounty (Seasonal) | 126,000 | 9 | No | No | Yes |
VIP The Great Museum Heist | 125,000 | 25 | Yes | No | Yes |
VIP Tiger’s Trove | 125,000 | 25 | No | No | Yes |
VIP Touch of Gold | 126,000 | 9 | No | No | Yes |
VIP Treasure Trove Cove | 87,500 | 25 | Yes | No | No |
VIP Treasures in Time | 99,000 | 9 | No | Yes | Yes |
VIP Treasures of the Tomb | 625,000 | 25 | No | No | Yes |
VIP Undying Love | 67,500 | 9 | No | No | Yes |
VIP Untamed Wilds | 126,000 | 9 | No | No | Yes |
VIP Viva El Mariachi | 153,000 | 9 | No | No | Yes |
VIP Ways of the Leprechaun | 125,000 | 50 | No | No | Yes |
VIP Wicked Wins | 81,000 | 9 | Some | No | No |
VIP Wild Bunny Meadows | 126,000 | 9 | No | No | Yes |
VIP Wild Waters 2: Feeding Frenzy | 126,000 | 60 | No | No | Yes |
VIP Wild Oak Fairies | 100,000 | 25 | No | No | Yes |
VIP Winners Wonderland (Seasonal) | 126,000 | 9 | No | No | Yes |
VIP Wrath of Kong | 125,000 | N/A | No | No | Yes |
Viva El Mariachi | 90 | 9 | No | No | Yes |
Ways of the Leprechaun | 100 | 50 | No | No | Yes |
Wicked Wins | 13,500 | 9 | Some | No | No |
Wild Bunny Meadows | 90 | 9 | No | No | Yes |
Wild Oak Fairies | 100 | 25 | No | No | Yes |
Wild Waters 2: Feeding Frenzy | 120 | 60 | No | No | Yes |
Winners Wonderland (Seasonal) | 90 | 9 | No | No | Yes |
Wrath of Kong | 100 | N/A | No | No | Yes |
These are the initial level rewards for Big Fish Casino levels. You will unlock the slots below, and also at each level receive chips, gold bars, tickets, and/or VIP points. VIPs get additional rewards in the form of bonus chips. Note: some accounts may be able to unlock certain slot machines earlier than the levels listed below due to promotions or other events.
Leveling up?
If you’re looking to level up fast, check this out: How to Level Up Fast in Big Fish Casino.
Level 1 –
New Slot: Jackpot City Deluxe
Level 2 –
New Slot: Divine 5
Bet level increase
Level 3 –
New Slot: Sugar Dash
Level 4 –
New Slot: Mai Tai Millions
Reel Rivals Tournament
Big Fish Fields
Rewards Center
Leaderboards
VIP Lounge
Level 5 –
New Slot: Jackpot City
Level 6 –
New Slot: Spotlight Millionaire
Level 7 –
New Slot: Pac-Man Jackpot Power
Level 8 –
New Slot: Undying Love
Level 9 –
New Slot: Big Hit Baseball
Level 10 –
New Slots: Snow Day, Party Wave, Wicked Wins, Dragon’s Cavern, Aztec Gold, Festival of Fortunes
Slot Tournaments become available
Level 11 –
New Slot: Wild Bunny Meadows
Level 13 –
New Slot: Mad Mouse
Level 14 –
New Slot: Exotic Tropics
Level 15 –
Gold Vault unlocks
Level 16 –
New Slot: Harvest Fortune
Level 18 –
New Slot: Blast-a-Ways
Level 19 –
New Slot: Wild Oak Fairies
Level 20 –
New Slot: Ways of the Leprechaun, Espionage Express
Level 21 –
New Slot: Touch of Gold
Level 23 –
New Slot: Jackpot America
Level 24 –
New Slot: Treasures in Time
Level 25 –
New Slot: Jackpot Gold
Level 26 –
New Slot: Diamond Fire
Level 27 –
New Slot: Road to Oz
Level 28 –
New Slot: Wild Waters 2: Feeding Frenzy
Level 30 –
New Slot: Alice & the Mad Scatter
Level 31 –
New Slot: Untamed Wilds
Level 32 –
New Slot: Viva el Mariachi
Level 33 –
New Slot: Treasures of the Tomb
Level 34 –
New Slot: Outback Wilds
Level 35 –
New Slot: Treasure Trove Cove
Level 36 –
New Slot: The Magnificent Musketeers
Level 37 –
New Slot: Money Rain Deluxe
Level 38 –
New Slot: Phoenix Rising
Level 39 –
New Slot: Mystic Vault
Level 40 –
New Slot: Crazy Money Deluxe
Level 41 –
New Slot: Dogtown 2: Paw & Order
Level 42 –
New Slot: Secret Grove
Level 44 –
New Slot: Diamond Fortunes
Level 45 –
New Slot: Bison Blitz
Level 46 –
New Slot: Dogtown
Level 47 –
New Slot: Scatter Cats
Level 48 –
New Slot: Starlight Spins
Level 50 –
New Slot: Sweet Stacks
Level 51 –
New Slot: Lightning Wheel
Level 53 –
New Slot: Legend of the Minotaur
Level 54 –
New Slot: Gummy Drop World Tour
Level 55 –
New Slot: Riches of the Deep
Level 56 –
New Slot: Galaxy Wilds
Level 57 –
New Slot: Burning Love
Level 58 –
New Slot: Clover Magic
Level 59 –
New Slot: Tails of the Snow Fox
Level 60 –
New Slot: Baywatch
Big Fish Casino Facebook
Level 61 –
New Slot: Sherlock Manor
Level 62 –
New Slot: Stars n Sevens
Level 63 –
New Slot: Panda Tea Party
Level 64 –
New Slot: Lady Lux
Club Casino Bonus Codes
Level 65 –
New Slot: Temple of the Monkey King
Big Fish Games
Level 66 –
New Slot: One Armed Bandito